Huawei Y7a Full Specifications
General
| Brand | Huawei |
| Model | Y7a |
| Launch Date | October 2020 |
| Launched in India | No |
| Dimensions (mm) | 165.65 x 76.88 x 9.26 |
| Weight (g) | 206.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Colours | Blush Gold, Crush Green, Midnight Black |
Display
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 2400×1080 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | HiSilicon Kirin 710A |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
Software
| Operating system | Android 10 |
| Skin | EMUI 10.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |

Reviews
There are no reviews yet.