ABOUT TECNO SPARK 9 PRO
Buy the Tecno Spark 9 Pro, which not just has pleasant looks but is also equipped with striking features. The mobile phone was launched in India on May 31, 2021 (Expected) at a starting price of Rs 14,814.
This Tecno phone is powerful to the core as it lets you enjoy a breezy-smooth performance while accessing multiple apps since it is powered with Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) MediaTek Helio G90. Moreover, the phone comes with 4 GB of RAM and 64 GB of internal storage so that you can store all your songs, videos, games, pictures and other stuff without worrying about space constraints.
The mobile paves the way for crystal clear visuals as it comes with a 6.6 inches (16.76 cm) display that has a resolution of 720 x 1600 Pixels..
The camera specifications of the phone are very captivating. The Tecno Spark 9 Pro comes with a Single camera setup on the rear which has 48 MP cameras so that you can capture portraits, landscapes, and more in the form of beautiful pictures. Features on the rear camera setup include Digital Zoom, Auto Flash, Face detection, Touch to focus. On the front, the mobile features a 8 MP camera so that you can click some amazing selfies and do video chats.
Besides, the Tecno Spark 9 Pro runs Android v11 operating system and houses a decent 5000 mAh battery that lets you use it for hours on end while watching movies, listening to songs, playing games and doing other stuff without worrying about charging it frequently..
Various connectivity options on the Tecno Spark 9 Pro include WiFi – Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth – Yes, v5.0, and 4G 3G, 2G. Also, the handset is a treat to use as the sensors on the Tecno Spark 9 Pro include Accelerometer, Proximity.
SUMMARY
TECNO SPARK 9 PRO SPECIFICATIONS
Launch Date | May 31, 2021 (Expected) |
---|---|
Price In India | 14814 |
Brand | Tecno |
Model | Spark 9 Pro |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 48 MP |
Front Camera | 8 MP |
Height | 164.9 mm |
---|---|
Width | 76.2 mm |
Thickness | 8.8 mm |
Colours | Alps Blue, Spruce Green, Neon Dream, Magnet Black |
Screen Size | 6.6 inches (16.76 cm) |
---|---|
Screen Resolution | 720 x 1600 Pixels |
Pixel Density | 266 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Helio G90 |
---|---|
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
Ram | 4 GB |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Upto 256 GB |
Camera Setup | Single |
---|---|
Resolution | 48 MP Primary Camera |
Auto Focus | Yes |
Flash | Yes, Quad LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP, f/2.2, (wide) |
Capacity | 5000 mAh |
---|---|
Type | Lithium Polymer |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer, Proximity |
Warranty | 1 Year Manufacturer Warranty |
---|
Reviews
There are no reviews yet.